| Program | Language | Mode of study | Duration | Amount per year |
|---|---|---|---|---|
| Specialist | ||||
| General Medicine for International Students | English | full-time | 6 years | 350 000,00 ₽ |
| General Medicine* | Russian | full-time | 6 years | 350 000,00 ₽ |
| Dentistry* | Russian | full-time | 5 years | 350 000,00 ₽ |
| Paediatrics* | Russian | full-time | 6 years | 350 000,00 ₽ |
| Medical Biochemistry* | Russian | full-time | 6 years | 350 000,00 ₽ |
| Medical and Preventive Care | Russian | full-time | 6 years | 350 000,00 ₽ |
| Clinical Psychology | Russian | full-time | 5,5 years | 350 000,00 ₽ |
| Pharmacy | Russian | full-time | 5 years | 350 000,00 ₽ |
| Bachelor's | ||||
| Psychology | Russian | full-time | 4 years | 235 000,00 ₽ |
| Social work | Russian | extramural | 4 years | 60 000,00 ₽ |
| Physical Education for Persons with Health Limitations (Adapted Physical Education) | Russian | extramural | 4 years | 80 000,00 ₽ |
| Master's | ||||
| Public healthcare | Russian | part-time | 2 years | 110 000,00 ₽ |
| Psychology | Russian | part-time | 2 years | 80 000,00 ₽ |
| Residency program | ||||
| Orthopaedic Dentistry, Orthodontics | Russian | full-time | 2 years | 415 000,00 ₽ |
| Other residency programs as per the license No. L035-00115-29/00120357 dated 09/23/2016 | Russian | full-time | 2 years | 405 000,00 ₽ |
| Postgraduate program | ||||
| Biological sciences | Russian | full-time | 4 years | 330 000,00 ₽ |
| Clinical medicine | Russian | full-time | 3 years | 350 000,00 ₽ |
| Preventive medicine (Hygiene, Public Health) | Russian | full-time | 3 years | 330 000,00 ₽ |
| Preventive medicine (Safety in emergency situations) | Russian | full-time | 3 years | 350 000,00 ₽ |
| Medical and biological sciences | Russian | full-time | 4 years | 350 000,00 ₽ |
| Secondary vocational | ||||
| General Medicine | Russian | full-time | 2 years 10 months | 170 000,00 ₽ |
| Nursing | Russian | full-time | 1 year 2 months | 170 000,00 ₽ |
| Laboratory diagnostics | Russian | full-time | 1 year 10 months | 170 000,00 ₽ |
| Preventive dentistry | Russian | full-time | 1 year 10 months | 170 000,00 ₽ |
| Nursing | Russian | part-time | 2 years 5 months | 80 000,00 ₽ |
For programs marked by « * », you can enroll in a preparatory department designed to facilitate your academic integration and ensure a smooth transition into the main curriculum.
You can make payments in person at the University Cashier’s Office located on the second floor of the NSMU administrative building, on the NSMU official website or by online bank transfer.The amount per year will be split into two equal payments – one for the fall semester and the other for the spring semester.